Ring sizes
| US | UK | EU | Inner Ø (mm) |
|---|---|---|---|
| 5 | J 1/2 | 49 | 15.7 |
| 6 | L 1/2 | 52 | 16.5 |
| 7 | N 1/2 | 54 | 17.3 |
| 8 | P 1/2 | 57 | 18.1 |
| 9 | R 1/2 | 59 | 19.0 |
| 10 | T 1/2 | 62 | 19.8 |
| 11 | V 1/2 | 64 | 20.6 |
| 12 | X 1/2 | 67 | 21.4 |
| 13 | Z 1/2 | 69 | 22.2 |
How to measure
Wrap a strip of paper around the base of your finger. Mark where it overlaps, measure in mm, then match to the inner diameter column. Measure at the end of the day when fingers are warmest.
Chain lengths
| Length | Where it sits |
|---|---|
| 16" | Choker, sits at base of neck |
| 18" | Princess, classic collarbone |
| 20" | Just below the collarbone |
| 22" | Mid-chest, layering favorite |
| 24" | Mid-chest, over a tee |
| 26" | Long, sternum-level |
| 30" | Heavy hang, statement length |
Bracelets
Measure your wrist with a soft tape just below the wrist bone. Add 1.5 cm for a snug fit, 2.5 cm for a relaxed fit, or 3.5 cm for a chunky cuban-style hang.